|
|
|
|
|
General solid-stem thermometer
|
Model No.︰ | JW01Y/JW01G |
Brand Name︰ | cnjw |
Country of Origin︰ | - |
Unit Price︰ | - |
Minimum Order︰ | - |
|
|
|
|
|
General solid-stem thermometer is used in both work place and household. The technique of silkscreen printing makes the amber figures on it inerasable forever.Measurements can be taken by either total or partial immersion
|
|
|
|
Specifications︰ | ·Range: (-10+110/-5+105/0+150/0+200/0-250/0-300/0-360/0-400)℃/℉ ·Scale division: 0.5℃/℉ 1.0℃/℉ 2.0℃/℉ ·Diameter: 6 - 6.5mm ·Filling: organic liquid mercury ·Back color: yellow or white back ·Length: 305mm ·Standard (DIN or JB/T): DIN12799; JB/T9263.4-1999 ·Immersion: total immersion or partial immersion (76mm or others) |
Export Markets︰ | Europe, North America, Mid-east and Asia-Pacific |
Standard Met︰ | ISO9001:14000 |
Min Order︰ | 50PCS |
FOB Port︰ | Shanghai |
Payment Details︰ | T/T,L/C |
|
|
Product Image
|
|
Related Products
|
|
|
|
|
|
|
|